Director & Officer Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 07/15/08 | Beneficial Owner (10% or more) | Sell | 200,000 | 51.04 | ||||
| 07/11/08 | Beneficial Owner (10% or more) | Sell | 192,700 | 50.91 | ||||
| 06/13/08 | Beneficial Owner (10% or more) | Sell | 7,300 | 52.00 | ||||
| 06/12/08 | Officer | Sell | 49,900 | 51.53 - 51.86 | ||||
| 06/12/08 | Officer | Sell | 309 | 51.55 - 51.85 | ||||
| 06/12/08 | Officer | Option Execute | 49,900 | 38.93 - 44.04 | ||||
| 06/12/08 | Officer | Sell | 15,191 | 51.53 - 51.86 | ||||
| 06/10/08 | Beneficial Owner (10% or more) | Sell | 200,000 | 52.06 | ||||
| 05/05/08 | Officer | Sell | 13,400 | 52.08 - 52.33 | ||||
| 05/05/08 | Officer | Option Execute | 21,000 | 38.93 | ||||
| 05/05/08 | Officer | Sell | 22,100 | 52.10 - 52.28 | ||||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| 05/01/08 | knauss, donald r. | Director | Acquisition (Non Open Market) | 2,100 | n/a | |||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| 05/01/08 | speirn, sterling | Director | Acquisition (Non Open Market) | 2,100 | n/a | |||
| 05/01/08 | steele, robert a. | Director | Acquisition (Non Open Market) | 2,100 | n/a | |||
| 05/01/08 | Director | Acquisition (Non Open Market) | 2,100 | n/a | ||||
| ||||||||
Stock transaction information provided by EDGAR Online. Kellogg Company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.






News Feeds