Shares Outstanding
Average Total Shares Outstanding (in millions)
| Reported | Basic | Diluted | |
|---|---|---|---|
| 2007 | 395.5 | 399.7 | |
| 2006 | 397.0 | 400.4 | |
| 2005 | 409.7 | 412.7 | |
| 2004 | 407.9 | 410.5 | |
| 2003 | 408.4 | 411.5 | |
| 2002 | 406.1 | 407.2 | |
| 2001 | 405.6 | 405.8 | |
| 2000 | 405.2 | 405.7 | |
| 1999 | 405.2 | ||
| 1998 | 407.8 | ||
| 1997 | 414.1 | Stock Split | |
| 1996 | 212.4 | ||
| 1995 | 219.2 | ||
| 1994 | 224.2 | ||
| 1993 | 231.5 | ||
| 1992 | 238.9 | ||
| 1991 | 241.2 | Stock Split | |
| 1990 | 120.8 | ||
| 1989 | 122.1 | ||
| 1988 | 123.2 | ||
| 1987 | 123.7 | ||
| 1986 | 123.5 | Stock Split | |
| 1985 | 61.7 | ||
| 1984 | 74.7 | ||
| 1983 | 76.5 | ||
| 1982 | 76.4 | ||
| 1981 | 76.4 | ||
| 1980 | 76.4 | ||
| 1979 | 76.4 | ||
| 1978 | 76.4 | ||
| 1977 | 76.3 | ||
| 1976 | 76.1 | ||
| 1975 | 76.1 | ||
| 1974 | 76 | ||
| 1973 | 75.5 | Stock Split | |
| 1972 | 37.6 | ||
| 1971 | 36.4 | ||
| 1970 | 36.3 | Stock Split | |
| 1969 | 18.1 | ||
| 1968 | 18 | ||
| 1967 | 18 | ||
| 1966 | 18 | ||
| 1965 | 18 | ||
| 1964 | 18 | ||
| 1963 | 17.9 | Stock Split | |
| 1962 | 8.9 | ||
| 1961 | 8.9 | ||
| 1960 | 8.9 | ||
| 1959 | 8.9 | ||
| 1958 | 8.9 | Stock Split | |
| 1957 | 4.4 | ||
| 1956 | 4.4 | ||
| 1955 | 4.4 | ||
| 1954 | 4.4 | ||
| 1953 | 4.4 | ||
| 1952 | 4.4 | ||
| 1951 | 4.4 | Stock Split | |
| 1950 | 2.2 | ||
| 1949 | 2.2 | ||
| 1948 | 2.2 | ||
| 1947 | 2.2 | ||
| 1946 | 2.2 | ||
| 1945 | 2.2 | ||
| 1944 | 2.2 | ||
| 1943 | 2.2 | ||
| 1942 | 2.2 | ||
| 1941 | 2.2 | ||
| 1940 | 2.2 | ||
| 1939 | 2.2 |





News Feeds