Recent Dividends
Annual Dividends Issued
Most Recent Dividend
Recent Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 07/25/08 | 08/28/08 | 09/02/08 | 09/16/08 | 0.3400 |
| 04/25/08 | 06/02/08 | 05/29/08 | 06/17/08 | 0.3100 |
| 02/22/08 | 02/29/08 | 03/04/08 | 03/18/08 | 0.3100 |
| Total of Dividends Paid in 2008: | 0.9600 | |||
| 10/26/07 | 11/29/07 | 12/03/07 | 12/14/07 | 0.3100 |
| 07/23/07 | 08/29/07 | 08/31/07 | 09/14/07 | 0.3100 |
| 04/27/07 | 05/30/07 | 06/01/07 | 06/15/07 | 0.2910 |
| 02/20/07 | 02/27/07 | 03/01/07 | 03/15/07 | 0.2910 |
| Total of Dividends Paid in 2007: | 1.2020 | |||
| 10/20/06 | 11/29/06 | 12/01/06 | 12/15/06 | 0.2910 |
| 07/21/06 | 08/30/06 | 09/01/06 | 09/15/06 | 0.2910 |
| 04/21/06 | 05/30/06 | 06/01/06 | 06/15/06 | 0.2775 |
| 02/17/06 | 02/27/06 | 03/01/06 | 03/15/06 | 0.2775 |
| Total of Dividends Paid in 2006: | 1.137 | |||
| 10/28/05 | 11/29/05 | 12/01/05 | 12/15/05 | 0.2775 |
| 07/25/05 | 08/30/05 | 09/01/05 | 09/15/05 | 0.2775 |
| 04/29/05 | 05/27/05 | 06/01/05 | 06/15/05 | 0.2525 |
| 02/18/05 | 02/25/05 | 03/01/05 | 03/15/05 | 0.2525 |
| Total of Dividends Paid in 2005: | 1.0600 | |||
| 10/22/04 | 11/23/04 | 11/26/04 | 12/15/04 | 0.2525 |
| 07/16/04 | 08/27/04 | 08/31/04 | 09/15/04 | 0.2525 |
| 04/27/04 | 05/27/04 | 06/01/04 | 06/15/04 | 0.2525 |
| 02/23/04 | 03/02/04 | 03/04/04 | 03/15/04 | 0.2525 |
| Total of Dividends Paid in 2004: | 1.0100 | |||





News Feeds