Skip navigation

Recent Dividends


Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.43 =
Dividend Value:

Recent Dividends Issued

Declared Ex-Date Record Payable Amount
04/20/12 05/30/12 06/1/12 06/15/12 0.4300
02/17/12 02/28/12 03/1/12 03/15/12 0.4300
Total of Dividends Paid in 2012: 0.8600
10/28/11 11/29/11 12/1/11 12/15/11 0.4300
07/22/11 08/30/11 09/1/11 09/15/11 0.4300
04/29/11 05/26/11 06/1/11 06/15/11 0.4050
02/18/11 02/24/11 03/1/11 03/15/11 0.4050
Total of Dividends Paid in 2011: 1.6700
10/29/10 11/29/10 12/1/10 12/15/10 0.4050
07/23/10 08/30/10 09/1/10 09/15/10 0.4050
04/23/10 05/27/10 06/01/10 06/15/10 0.3750
02/19/10 02/26/10 03/02/10 03/15/10 0.3750
Total of Dividends Paid in 2010: 1.5600
10/23/09 11/30/09 12/02/09 12/15/09 0.3750
07/24/09 08/28/09 09/01/09 09/15/09 0.3750
04/23/09 05/28/09 06/01/09 06/16/09 0.3400
02/20/09 02/27/09 03/03/09 03/17/09 0.3400
Total of Dividends Paid in 2009: 1.4300
10/27/08 12/01/08 12/03/08 12/16/08 0.3400
07/25/08 08/28/08 09/02/08 09/16/08 0.3400
04/25/08 06/02/08 05/29/08 06/17/08 0.3100
02/22/08 02/29/08 03/04/08 03/18/08 1.3000
Total of Dividends Paid in 2008: 1.3100
10/26/07 11/29/07 12/03/07 12/14/07 0.3100
07/23/07 08/29/07 08/31/07 09/14/07 0.3100
04/27/07 05/30/07 06/01/07 06/15/07 0.2910
02/20/07 02/27/07 03/01/07 03/15/07 0.2910
Total of Dividends Paid in 2007: 1.2020
10/20/06 11/29/06 12/01/06 12/15/06 0.2910
07/21/06 08/30/06 09/01/06 09/15/06 0.2910
04/21/06 05/30/06 06/01/06 06/15/06 0.2775
02/17/06 02/27/06 03/01/06 03/15/06 0.2775
Total of Dividends Paid in 2006: 1.137
10/28/05 11/29/05 12/01/05 12/15/05 0.2775
07/25/05 08/30/05 09/01/05 09/15/05 0.2775
04/29/05 05/27/05 06/01/05 06/15/05 0.2525
02/18/05 02/25/05 03/01/05 03/15/05 0.2525
Total of Dividends Paid in 2005: 1.0600
10/22/04 11/23/04 11/26/04 12/15/04 0.2525
07/16/04 08/27/04 08/31/04 09/15/04 0.2525
04/27/04 05/27/04 06/01/04 06/15/04 0.2525
02/23/04 03/02/04 03/04/04 03/15/04 0.2525
Total of Dividends Paid in 2004: 1.0100

Print this page
E-mail this page

Shareholder Tools
Search Kellogg's IR: