Skip navigation

Historical Dividends


Year Period $ Amount Payment Date
2005 Q4 0.2775 12/15/05
2005 Q3 0.2775 09/15/05
2005 Q2 0.2525 06/15/04
2005 Q1 0.2525 03/15/05
Total of Dividends Paid in 2005 1.0600
2004 Q4 0.2525 12/15/04
2004 Q3 0.2525 09/15/04
2004 Q2 0.2525 06/15/04
2004 Q1 0.2525 03/15/04
Total of Dividends Paid in 2004 1.0100
2003 Q4 0.2525 12/15/03
2003 Q3 0.2525 09/15/03
2003 Q2 0.2525 06/15/03
2003 Q1 0.2525 03/15/03
Total of Dividends Paid in 2003 1.0100
2002 Q4 0.2525 12/15/02
2002 Q3 0.2525 09/15/02
2002 Q2 0.2525 06/15/02
2002 Q1 0.2525 03/15/02
Total of Dividends Paid in 2002 1.0100
2001 Q4 0.2525 12/15/01
2001 Q3 0.2525 09/15/01
2001 Q2 0.2525 06/15/01
2001 Q1 0.2525 03/15/01
Total of Dividends Paid in 2001 1.0100
2000 Q4 0.2525 12/15/00
2000 Q3 0.2525 09/15/00
2000 Q2 0.2450 06/15/00
2000 Q1 0.2450 03/15/00
Total of Dividends Paid in 2000 0.9950
1999 Q4 0.2450 12/15/99
1999 Q3 0.2450 09/15/99
1999 Q2 0.2350 06/15/99
1999 Q1 0.2350 03/15/99
Total of Dividends Paid in 1999 0.9600
1998 Q4 0.2350 02/15/98
1998 Q3 0.2350 09/15/98
1998 Q2 0.2250 06/15/98
1998 Q1 0.2250 03/13/98
Total of Dividends Paid in 1998 0.9200
1997 Q4 0.2250 12/15/97
1997 Q3 0.2250 09/15/97
1997 Q2 0.4200 06/13/97
1997 Q1 0.4200 03/14/97
Total of Dividends Paid in 1997 1.2900
1996 Q4 0.4200 12/13/96
1996 Q3 0.4200 09/13/96
1996 Q2 0.3900 06/14/96
1996 Q1 0.3900 03/15/96
Total of Dividends Paid in 1996 1.6200
1995 Q4 0.3900 12/15/95
1995 Q3 0.3900 09/15/95
1995 Q2 0.3600 06/15/95
1995 Q1 0.3600 03/15/95
Total of Dividends Paid in 1995 1.5000
1994 Q4 0.3600 12/15/94
1994 Q3 0.3600 09/15/94
1994 Q2 0.3400 06/15/94
1994 Q1 0.3400 03/15/94
Total of Dividends Paid in 1994 1.4000
1993 Q4 0.3400 12/14/93
1993 Q3 0.3400 09/15/93
1993 Q2 0.3200 06/15/93
1993 Q1 0.3200 03/15/93
Total of Dividends Paid in 1993 1.3200
1992 Q4 0.3200 12/15/92
1992 Q3 0.3200 09/15/92
1992 Q2 0.2800 06/15/92
1992 Q1 0.2800 03/13/92
Total of Dividends Paid in 1992 1.2000
1991 Q4 0.5600 12/13/91
1991 Q3 0.5300 09/13/91
1991 Q2 0.5300 06/14/91
1991 Q1 0.5300 03/15/91
Total of Dividends Paid in 1991 2.1500
1990 Q4 0.4800 12/14/90
1990 Q3 0.4800 09/14/90
1990 Q2 0.4800 06/15/90
1990 Q1 0.4800 03/15/90
Total of Dividends Paid in 1990 1.9200
1989 Q4 0.4300 12/15/89
1989 Q3 0.4300 09/15/89
1989 Q2 0.4300 06/15/89
1989 Q1 0.4300 03/15/89
Total of Dividends Paid in 1989 1.7200
1988 Q4 0.3800 12/15/88
1988 Q3 0.3800 09/15/88
1988 Q2 0.3800 06/15/88
1988 Q1 0.3800 03/15/88
Total of Dividends Paid in 1988 1.5200
1987 Q4 0.3400 12/15/87
1987 Q3 0.3400 09/15/87
1987 Q2 0.3400 06/15/87
1987 Q1 0.2700 03/13/87
Total of Dividends Paid in 1987 1.2900
1986 Q4 0.2700 12/15/86
1986 Q3 0.2500 09/15/86
1986 Q2 0.2500 06/13/86
1986 Q1 0.2500 03/14/86
Total of Dividends Paid in 1986 1.0200
1985 Q4 0.4600 12/13/85
1985 Q3 0.4600 09/13/85
1985 Q2 0.4400 06/14/85
1985 Q1 0.4400 03/15/85
Total of Dividends Paid in 1985 1.8000
1984 Q4 0.4400 12/15/84
1984 Q3 0.4200 09/15/84
1984 Q2 0.4200 06/15/84
1984 Q1 0.4200 03/15/84
Total of Dividends Paid in 1984 1.7000
1983 Q4 0.4200 12/15/83
1983 Q3 0.4000 09/15/83
1983 Q2 0.4000 06/15/83
1983 Q1 0.4000 03/15/83
Total of Dividends Paid in 1983 1.6200
1982 Q4 0.4000 12/15/82
1982 Q3 0.3750 09/15/82
1982 Q2 0.3750 06/15/82
1982 Q1 0.3750 03/15/82
Total of Dividends Paid in 1982 1.5250
1981 Q4 0.3750 12/15/81
1981 Q3 0.3500 09/15/81
1981 Q2 0.3500 06/15/81
1981 Q1 0.3500 03/13/81
Total of Dividends Paid in 1981 1.4250
1980 Q4 0.3500 12/15/80
1980 Q3 0.3300 09/15/80
1980 Q2 0.3300 06/14/80
1980 Q1 0.3300 03/15/80
Total of Dividends Paid in 1980 1.3400
1979 Q4 0.3300 12/15/79
1979 Q3 0.3300 09/15/79
1979 Q2 0.3300 06/15/79
1979 Q1 0.3000 03/15/79
Total of Dividends Paid in 1979 1.2900
1978 Q4 0.3000 12/15/78
1978 Q3 0.3000 09/15/78
1978 Q2 0.3000 06/15/78
1978 Q1 0.3000 03/15/78
Total of Dividends Paid in 1978 1.2000
1977 Q4 0.3000 12/15/77
1977 Q3 0.2750 09/15/77
1977 Q2 0.2750 06/15/77
1977 Q1 0.2750 03/15/77
Total of Dividends Paid in 1977 1.1250
1976 Q4 0.2750 12/15/76
1976 Q3 0.250 09/15/76
1976 Q2 0.250 06/15/76
1976 Q1 0.2250 03/15/76
Total of Dividends Paid in 1976 1.0000
1975 Q4 0.2250 12/15/75
1975 Q3 0.1750 09/15/75
1975 Q2 0.1750 06/14/75
1975 Q1 0.1500 03/15/75
Total of Dividends Paid in 1975 0.7250
1974 Q4 0.1500 12/14/74
1974 Q3 0.1500 09/14/74
1974 Q2 0.1500 06/15/74
1974 Q1 0.1400 03/15/74
Total of Dividends Paid in 1974 0.5900
1973 Q4 0.1350 12/15/73
1973 Q3 0.1350 09/15/73
1973 Q2 0.1350 06/15/73
1973 Q1 0.2700 03/15/73
Total of Dividends Paid in 1973 0.6750
1972 Q4 0.2700 12/15/72
1972 Q3 0.2700 09/15/72
1972 Q2 0.2500 06/15/72
1972 Q1 0.2500 03/15/72
Total of Dividends Paid in 1972 1.0400
1971 Q4 0.2500 12/15/71
1971 Q3 0.2500 09/15/71
1971 Q2 0.2500 06/15/71
1971 Q1 0.2500 03/15/71
Total of Dividends Paid in 1971 1.0000
1970 Q4 0.2500 12/15/70
1970 Q3 0.2250 09/15/70
1970 Q2 0.4250 06/15/70
1970 Q1 0.4250 03/16/70
Total of Dividends Paid in 1970 1.3250
1969 Q4 0.4000 12/15/69
1969 Q3 0.4000 09/15/69
1969 Q2 0.4000 06/16/69
1969 Q1 0.4000 03/14/69
Total of Dividends Paid in 1969 1.6000
1968 Q4 0.4500 12/16/68
1968 Q3 0.3500 09/16/68
1968 Q2 0.3500 06/14/68
1968 Q1 0.3500 03/15/68
Total of Dividends Paid in 1968 1.5000
1967 Q4 0.3250 12/15/67
1967 Q3 0.3250 09/15/67
1967 Q2 0.3250 06/15/67
1967 Q1 0.3250 03/15/67
Total of Dividends Paid in 1967 1.3000
1966 Q4 0.3000 12/15/66
1966 Q3 0.3000 09/15/66
1966 Q2 0.3000 06/15/66
1966 Q1 0.3000 03/15/66
Total of Dividends Paid in 1966 1.2000
1965 Q4 0.3500 12/15/65
1965 Q3 0.2500 09/15/65
1965 Q2 0.2500 06/15/65
1965 Q1 0.2500 03/15/65
Total of Dividends Paid in 1965 1.1000
1964 Q4 0.3500 12/15/64
1964 Q3 0.2500 09/15/64
1964 Q2 0.2000 06/15/64
1964 Q1 0.2000 03/16/64
Total of Dividends Paid in 1964 1.0000
1963 Q4 0.3000 12/16/63
1963 Q3 0.2000 09/16/63
1963 Q2 0.3500 06/15/63
1963 Q1 0.3500 03/15/63
Total of Dividends Paid in 1963 1.2000
1962 Q4 0.6000 12/15/62
1962 Q3 0.3000 09/15/62
1962 Q2 0.3000 06/15/62
1962 Q1 0.3000 03/15/62
Total of Dividends Paid in 1962 1.5000
1961 Q4 0.6000 12/15/61
1961 Q3 0.2500 09/15/61
1961 Q2 0.2500 06/15/61
1961 Q1 0.2500 03/15/61
Total of Dividends Paid in 1961 1.3500
1960 Q4 0.5000 12/15/60
1960 Q3 0.2500 09/15/60
1960 Q2 0.2500 06/15/60
1960 Q1 0.2500 03/15/60
Total of Dividends Paid in 1960 1.2500
1959 Q4 0.3500 12/15/59
1959 Q3 0.2500 06/15/59
1959 Q2 0.2500 06/15/59
1959 Q1 0.2500 03/16/59
Total of Dividends Paid in 1959 1.1000
1958 Q4 0.9500 12/15/58
1958 Q3 0.3500 09/15/58
1958 Q2 0.3500 06/14/58
1958 Q1 0.3500 03/15/58
Total of Dividends Paid in 1958 2.0000
1957 Q4 0.8000 12/16/57
1957 Q3 0.3500 09/03/57
1957 Q2 0.3500 06/03/57
1957 Q1 0.2500 03/04/57
Total of Dividends Paid in 1957 1.7500
1956 Q4 0.7500 12/05/56
1956 Q3 0.2500 09/04/56
1956 Q2 0.2500 06/04/56
1956 Q1 0.2500 03/05/56
Total of Dividends Paid in 1956 1.5000
1955 Q4 0.7500 12/02/55
1955 Q3 0.2500 09/02/55
1955 Q2 0.2500 06/03/55
1955 Q1 0.2500 03/04/55
Total of Dividends Paid in 1955 1.5000
1954 Q4 0.5000 12/03/54
1954 Q3 0.2500 09/03/54
1954 Q2 0.2500 06/04/54
1954 Q1 0.2500 03/05/54
Total of Dividends Paid in 1954 1.2500
1953 Q4 0.5000 12/04/53
1953 Q3 0.2500 09/04/53
1953 Q2 0.2500 06/05/53
1953 Q1 0.2500 03/05/53
Total of Dividends Paid in 1953 1.2500
1952 Q4 0.5000 12/05/52
1952 Q3 0.2500 09/05/52
1952 Q2 0.2500 06/05/52
1952 Q1 0.2500 03/05/52
Total of Dividends Paid in 1952 1.2500
1951 5 0.5000 12/15/51
1951 4 0.5000 10/01/51
1951 3 0.5000 07/02/51
1951 2 0.5000 04/02/51
1951 1 0.5000 01/05/51
Total of Dividends Paid in 1951 2.5000
1950 5 0.5000 12/15/50
1950 4 1.5000 10/06/50
1950 3 0.5000 07/06/50
1950 2 0.3500 04/03/50
1950 1 0.3500 01/14/50
Total of Dividends Paid in 1950 3.2000
1949 5 2.3500 12/28/49
1949 4 0.3500 10/06/49
1949 3 0.3500 07/06/49
1949 2 0.3500 04/06/49
1949 1 0.3500 01/03/49
Total of Dividends Paid in 1949 3.7500
1948 5 0.7500 12/10/48
1948 4 0.5000 10/05/48
1948 3 0.250 07/07/48
1948 2 0.2500 04/03/48
1948 1 0.2500 01/03/48
Total of Dividends Paid in 1948 2.0000
1947 5 0.2500 12/10/47
1947 4 0.2500 10/10/47
1947 3 0.2500 07/05/47
1947 2 0.2500 04/05/47
1947 1 0.2500 01/03/47
Total of Dividends Paid in 1947 1.2500
1946 5 0.2500 12/06/46
1946 4 0.2500 10/03/46
1946 3 0.2500 07/05/46
1946 2 0.2500 04/05/46
1946 1 0.2500 01/03/46
Total of Dividends Paid in 1946 1.2500
1945 5 0.2500 12/13/45
1945 4 0.2500 10/05/45
1945 3 0.2500 07/06/45
1945 2 0.2500 04/06/45
1945 1 0.2500 01/03/45
Total of Dividends Paid in 1945 1.2500
1944 5 0.2500 12/15/44
1944 4 0.2500 10/05/44
1944 3 0.2500 07/06/44
1944 2 0.2500 04/10/44
1944 1 0.2500 01/03/44
Total of Dividends Paid in 1944 1.2500
1943 5 0.2500 12/03/43
1943 4 0.2500 10/01/43
1943 3 0.2500 07/01/43
1943 2 0.2500 04/01/43
1943 1 0.2500 01/07/43
Total of Dividends Paid in 1943 1.2500
1942 5 0.2500 12/01/42
1942 4 0.2500 10/05/42
1942 3 0.2500 08/03/42
1942 2 0.2500 03/28/42
1942 1 0.2500 01/02/42
Total of Dividends Paid in 1942 1.2500
1941 5 0.2500 12/01/41
1941 4 0.2500 10/01/41
1941 3 0.5000 07/01/41
1941 2 0.2500 04/07/41
1941 1 0.2500 01/01/41
Total of Dividends Paid in 1941 1.5000
1940 Q4 0.2500 12/02/40
1940 Q3 0.5000 10/01/40
1940 Q2 0.5000 07/01/40
1940 Q1 0.2500 04/01/40
Total of Dividends Paid in 1940 1.5000
1939 2 1.0000 12/01/39
1939 1 0.5000 10/03/39
Total of Dividends Paid in 1939 1.5000
1938 3 0.5000 12/23/38
1938 2 0.5000 09/10/38
1938 1 0.5000 03/10/38
Total of Dividends Paid in 1938 1.5000
1937 3 0.5000 12/10/37
1937 2 0.5000 09/13/37
1937 1 0.5000 06/12/37
Total of Dividends Paid in 1937 1.5000
1936 Q4 0.6000 12/23/36
1936 Q3 3.0000 10/05/36
1936 Q2 3.0000 08/04/36
1936 Q1 5.0000 04/01/36
Total of Dividends Paid in 1936 11.600
1935 3 2.0000 10/01/35
1935 2 10.000 07/05/35
1935 1 2.0000 04/15/35
Total of Dividends Paid in 1935 14.000
1934 3 4.0000 12/22/34
1934 2 4.0000 10/09/34
1934 1 2.0000 08/07/34
Total of Dividends Paid in 1934 10.000
1933 5 2.0000 12/21/33
1933 4 4.0000 11/01/33
1933 3 2.0000 08/31/33
1933 2 2.0000 06/19/33
1933 1 2.0000 01/04/33
Total of Dividends Paid in 1933 12.000
1932 3 2.0000 10/01/32
1932 2 2.0000 07/06/32
1932 1 1.0000 04/04/32
Total of Dividends Paid in 1932 5.0000
1931 5 5.0000 12/15/31
1931 4 3.0000 09/28/31
1931 3 2.0000 07/31/31
1931 2 2.0000 07/01/31
1931 1 4.5000 04/15/31
Total of Dividends Paid in 1931 16.500
1930 Q4 2.0000 12/22/30
1930 Q3 1.5000 10/01/30
1930 Q2 1.0000 07/01/30
1930 Q1 1.5000 04/14/30
Total of Dividends Paid in 1930 6.0000
1929 Q4 2.5000 12/19/29
1929 Q3 1.5000 10/01/29
1929 Q2 1.0000 07/05/29
1929 Q1 1.0000 04/08/29
Total of Dividends Paid in 1929 6.0000
1928 Q4 2.0000 12/15/28
1928 Q3 1.0000 10/01/28
1928 Q2 1.0000 07/02/28
1928 Q1 1.0000 04/10/28
Total of Dividends Paid in 1928 5.0000
1927 6 4.0000 11/17/27
1927 5 1.0000 10/24/27
1927 4 1.0000 09/14/27
1927 3 1.0000 07/05/27
1927 2 1.0000 04/01/27
1927 1 2.0000 01/05/27
Total of Dividends Paid in 1927 10.000
1926 5 2.0000 10/04/26
1926 4 1.0000 08/31/26
1926 3 1.0000 07/01/26
1926 2 1.0000 04/14/26
1926 1 1.0000 01/02/26
Total of Dividends Paid in 1926 6.0000
1925 Q4 1.0000 10/01/25
1925 Q3 1.0000 07/01/25
1925 Q2 1.0000 04/15/25
1925 Q1 1.0000 01/05/25
Total of Dividends Paid in 1925 4.0000

Print this page
E-mail this page

Shareholder Tools
Search Kellogg's IR: