Skip navigation

Investment Calculator


I invested on

Calculate Current Value and Shares Since: July 26, 1974

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/26/74 1,000 $ 20,120.00 13,708 $724,322.83 3,500.01%

Investment of $ 20,120.00 on 07/26/74 would yield $724,322.83 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/80 Initial Investment 1,000 20.12 $ 20,120.00 0.00%
11/25/87 Dividend 0.340 2,012 54.50 $ 109,680.00 445.13%
02/26/88 Dividend 0.380 2,028 50.50 $ 102,394.84 408.92%
05/27/88 Dividend 0.380 2,042 52.50 $ 107,220.57 432.91%
08/29/88 Dividend 0.380 2,056 57.76 $ 118,739.13 490.15%
11/28/88 Dividend 0.380 2,069 59.76 $ 123,631.77 514.47%
02/27/89 Dividend 0.440 2,084 60.26 $ 125,576.45 524.14%
05/26/89 Dividend 0.440 2,097 70.26 $ 147,332.47 632.27%
08/28/89 Dividend 0.440 2,108 80.00 $ 168,679.54 738.37%
11/27/89 Dividend 0.440 2,121 72.38 $ 153,540.55 663.12%
02/26/90 Dividend 0.480 2,138 61.62 $ 131,733.46 554.74%
05/25/90 Dividend 0.480 2,154 64.88 $ 139,728.97 594.48%
08/27/90 Dividend 0.480 2,170 63.00 $ 136,713.86 579.49%
11/27/90 Dividend 0.480 2,185 71.76 $ 156,765.22 679.15%
02/25/91 Dividend 0.540 2,199 83.50 $ 183,591.83 812.48%
05/28/91 Dividend 0.540 2,211 97.62 $ 215,824.84 972.69%
08/26/91 Dividend 0.540 2,222 109.00 $ 242,178.37 1,103.67%
11/25/91 Dividend 0.560 2,234 104.38 $ 233,157.78 1,058.84%
12/17/91 Stock Split 2.000 4,467 57.75 $ 257,996.97 1,182.29%
02/25/92 Dividend 0.280 4,489 57.25 $ 257,014.13 1,177.41%
05/26/92 Dividend 0.280 4,512 54.75 $ 247,047.81 1,127.87%
08/26/92 Dividend 0.320 4,534 67.75 $ 307,151.50 1,426.60%
11/24/92 Dividend 0.320 4,555 67.25 $ 306,335.45 1,422.54%
02/23/93 Dividend 0.320 4,579 61.13 $ 279,915.44 1,291.23%
05/25/93 Dividend 0.320 4,606 53.88 $ 248,182.84 1,133.51%
08/26/93 Dividend 0.340 4,636 51.75 $ 239,937.72 1,092.53%
11/24/93 Dividend 0.340 4,662 61.00 $ 284,401.54 1,313.53%
02/23/94 Dividend 0.340 4,693 51.38 $ 241,135.21 1,098.49%
05/25/94 Dividend 0.340 4,724 52.25 $ 246,813.95 1,126.71%
08/26/94 Dividend 0.360 4,754 56.25 $ 267,409.34 1,229.07%
11/25/94 Dividend 0.360 4,783 58.38 $ 279,246.66 1,287.91%
02/23/95 Dividend 0.360 4,815 54.13 $ 260,639.78 1,195.43%
05/25/95 Dividend 0.360 4,841 66.00 $ 319,528.10 1,488.11%
08/30/95 Dividend 0.390 4,869 67.13 $ 326,886.92 1,524.69%
11/29/95 Dividend 0.390 4,894 77.13 $ 377,480.62 1,776.15%
02/28/96 Dividend 0.390 4,919 75.88 $ 373,271.71 1,755.23%
05/29/96 Dividend 0.390 4,946 72.63 $ 359,202.69 1,685.30%
08/28/96 Dividend 0.420 4,975 71.38 $ 355,097.80 1,664.90%
11/26/96 Dividend 0.420 5,005 68.25 $ 341,616.22 1,597.89%
02/26/97 Dividend 0.420 5,036 69.50 $ 349,975.19 1,639.44%
05/28/97 Dividend 0.420 5,065 72.88 $ 369,110.52 1,734.55%
08/25/97 Stock Split 1.000 10,129 46.38 $ 469,744.79 2,234.72%
08/27/97 Dividend 0.225 10,178 46.31 $ 471,390.80 2,242.90%
11/25/97 Dividend 0.225 10,229 45.50 $ 465,410.94 2,213.18%
02/26/98 Dividend 0.225 10,283 42.69 $ 438,943.89 2,081.63%
05/27/98 Dividend 0.225 10,340 40.44 $ 418,121.37 1,978.14%
08/26/98 Dividend 0.235 10,416 31.88 $ 332,015.51 1,550.18%
11/24/98 Dividend 0.235 10,487 34.50 $ 361,805.76 1,698.24%
02/25/99 Dividend 0.235 10,553 37.19 $ 392,454.38 1,850.57%
05/26/99 Dividend 0.235 10,623 35.44 $ 376,465.99 1,771.10%
08/27/99 Dividend 0.245 10,696 35.81 $ 383,052.48 1,803.84%
11/26/99 Dividend 0.245 10,773 34.00 $ 366,286.42 1,720.51%
02/25/00 Dividend 0.245 10,899 21.00 $ 228,875.14 1,037.55%
05/26/00 Dividend 0.245 10,990 29.44 $ 323,504.12 1,507.87%
08/29/00 Dividend 0.248 11,104 23.75 $ 263,721.11 1,210.74%
11/28/00 Dividend 0.253 11,215 25.38 $ 284,568.96 1,314.36%
02/26/01 Dividend 0.253 11,319 27.00 $ 305,624.25 1,419.01%
05/29/01 Dividend 0.253 11,428 26.37 $ 301,351.17 1,397.77%
08/29/01 Dividend 0.253 11,518 32.01 $ 368,689.50 1,732.45%
11/28/01 Dividend 0.253 11,616 29.60 $ 343,839.53 1,608.94%
02/28/02 Dividend 0.253 11,701 34.55 $ 404,272.81 1,909.31%
05/29/02 Dividend 0.253 11,782 36.40 $ 428,874.37 2,031.58%
08/28/02 Dividend 0.253 11,872 32.98 $ 391,554.05 1,846.09%
11/26/02 Dividend 0.253 11,961 33.71 $ 403,218.75 1,904.07%
02/27/03 Dividend 0.253 12,063 29.80 $ 359,469.94 1,686.63%
05/28/03 Dividend 0.253 12,153 33.90 $ 411,973.05 1,947.58%
08/27/03 Dividend 0.253 12,244 33.47 $ 409,815.96 1,936.86%
11/25/03 Dividend 0.253 12,331 35.74 $ 440,702.16 2,090.37%
03/02/04 Dividend 0.253 12,410 39.45 $ 489,562.88 2,333.22%
05/27/04 Dividend 0.253 12,484 42.46 $ 530,049.55 2,534.44%
08/27/04 Dividend 0.253 12,559 42.01 $ 527,584.06 2,522.19%
11/23/04 Dividend 0.253 12,629 45.03 $ 568,681.86 2,726.45%
02/25/05 Dividend 0.253 12,701 44.30 $ 562,651.54 2,696.48%
05/27/05 Dividend 0.253 12,771 45.75 $ 584,274.88 2,803.95%
08/30/05 Dividend 0.278 12,850 44.91 $ 577,091.17 2,768.25%
11/29/05 Dividend 0.278 12,929 45.05 $ 582,456.03 2,794.91%
02/27/06 Dividend 0.278 13,010 44.58 $ 579,967.17 2,782.54%
05/30/06 Dividend 0.278 13,087 46.91 $ 613,889.66 2,951.14%
08/30/06 Dividend 0.291 13,162 50.56 $ 665,463.72 3,207.47%
11/29/06 Dividend 0.291 13,239 49.51 $ 655,473.87 3,157.82%
02/27/07 Dividend 0.291 13,318 49.08 $ 653,633.62 3,148.68%
05/30/07 Dividend 0.291 13,390 53.95 $ 722,366.36 3,490.29%
08/29/07 Dividend 0.310 13,466 54.48 $ 733,613.59 3,546.19%
11/29/07 Dividend 0.310 13,543 54.18 $ 733,748.24 3,546.86%
02/29/08 Dividend 0.310 13,626 50.72 $ 691,088.46 3,334.83%
05/29/08 Dividend 0.310 13,708 51.33 $ 703,623.98 3,397.14%
07/24/08 Current Investment 13,708 52.84 $ 724,322.83 3,500.01%

Print this page
E-mail this page

Shareholder Tools
Search Kellogg's IR: