Skip navigation

Investment Calculator


I invested on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01/03/72 1,000 $ 25,840.00 91,228 $4,833,246.88 18,604.52%

Investment of $ 25,840.00 on 01/03/72 would yield $4,833,246.88 today

Adjustments

Date Reason Factor Shares Price Value %
01/14/72 Initial Investment 1,000 25.84 $ 25,840.00 0.00%
02/25/72 Dividend 0.240 1,009 25.60 $ 25,840.00 0.00%
05/25/72 Dividend 0.240 1,019 24.72 $ 25,194.00 ( 2.50)%
08/28/72 Dividend 0.240 1,029 24.00 $ 24,704.80 ( 4.39)%
11/24/72 Dividend 0.240 1,037 30.48 $ 31,622.14 22.38%
02/26/73 Dividend 0.240 1,046 27.76 $ 29,049.21 12.42%
04/30/73 Dividend 8.000 3,163 15.64 $ 49,475.74 91.47%
05/25/73 Dividend 0.120 3,187 16.24 $ 51,753.40 100.28%
08/27/73 Dividend 0.120 3,214 13.88 $ 44,615.00 72.66%
11/26/73 Dividend 0.120 3,240 14.76 $ 47,829.33 85.10%
02/25/74 Dividend 0.160 3,272 16.52 $ 54,051.04 109.18%
05/24/74 Dividend 0.160 3,304 16.12 $ 53,265.79 106.14%
08/26/74 Dividend 0.160 3,351 11.36 $ 38,065.88 47.31%
11/25/74 Dividend 0.160 3,391 13.36 $ 45,303.75 75.32%
02/24/75 Dividend 0.160 3,425 16.00 $ 54,798.55 112.07%
05/23/75 Dividend 0.160 3,457 16.88 $ 58,360.46 125.85%
08/25/75 Dividend 0.160 3,487 18.64 $ 64,998.62 151.54%
11/24/75 Dividend 0.240 3,524 22.64 $ 79,783.71 208.76%
02/23/76 Dividend 0.240 3,563 21.88 $ 77,951.22 201.67%
05/24/76 Dividend 0.240 3,602 21.64 $ 77,951.22 201.67%
08/23/76 Dividend 0.240 3,636 25.36 $ 92,215.86 256.87%
11/23/76 Dividend 0.280 3,676 25.76 $ 94,688.53 266.44%
02/25/77 Dividend 0.280 3,719 24.00 $ 89,248.35 245.39%
05/24/77 Dividend 0.280 3,760 25.12 $ 94,454.50 265.54%
08/24/77 Dividend 0.280 3,802 24.88 $ 94,604.91 266.12%
11/21/77 Dividend 0.320 3,858 21.76 $ 83,958.06 224.92%
02/22/78 Dividend 0.320 3,912 23.12 $ 90,440.11 250.00%
05/23/78 Dividend 0.320 3,967 22.76 $ 90,283.64 249.39%
08/23/78 Dividend 0.320 4,026 21.36 $ 85,999.53 232.82%
11/22/78 Dividend 0.320 4,097 18.24 $ 74,726.18 189.19%
02/21/79 Dividend 0.320 4,167 18.64 $ 77,675.90 200.60%
05/22/79 Dividend 0.320 4,239 18.52 $ 78,509.33 203.83%
08/22/79 Dividend 0.320 4,303 21.24 $ 91,396.39 253.70%
11/21/79 Dividend 0.320 4,376 18.76 $ 82,101.85 217.73%
02/25/80 Dividend 0.320 4,457 17.36 $ 77,375.30 199.44%
05/20/80 Dividend 0.320 4,535 18.24 $ 82,723.82 220.14%
08/20/80 Dividend 0.320 4,607 20.36 $ 93,789.95 262.96%
11/26/80 Dividend 0.360 4,696 18.52 $ 86,972.21 236.58%
02/24/81 Dividend 0.360 4,775 21.52 $ 102,751.19 297.64%
05/20/81 Dividend 0.360 4,860 20.24 $ 98,358.48 280.64%
08/26/81 Dividend 0.360 4,950 19.36 $ 95,831.48 270.86%
11/25/81 Dividend 0.360 5,026 23.36 $ 117,413.36 354.39%
02/23/82 Dividend 0.360 5,105 22.88 $ 116,810.21 352.05%
05/25/82 Dividend 0.360 5,181 24.24 $ 125,591.40 386.03%
08/26/82 Dividend 0.360 5,251 26.52 $ 139,269.67 438.97%
11/24/82 Dividend 0.400 5,330 26.64 $ 142,000.45 449.54%
02/23/83 Dividend 0.400 5,409 27.00 $ 146,051.51 465.21%
05/25/83 Dividend 0.400 5,492 26.24 $ 144,104.16 457.68%
08/26/83 Dividend 0.400 5,575 26.24 $ 146,300.87 466.18%
11/25/83 Dividend 0.440 5,655 30.76 $ 173,955.30 573.20%
02/27/84 Dividend 0.440 5,742 28.76 $ 165,133.12 539.06%
05/30/84 Dividend 0.440 5,825 30.36 $ 176,846.32 584.39%
08/28/84 Dividend 0.440 5,902 33.36 $ 196,884.24 661.94%
11/28/84 Dividend 0.440 5,968 39.24 $ 234,183.65 806.28%
02/27/85 Dividend 0.440 6,023 47.76 $ 287,656.78 1,013.22%
05/29/85 Dividend 0.440 6,070 56.52 $ 343,068.05 1,227.66%
08/27/85 Dividend 0.480 6,121 56.76 $ 347,438.35 1,244.58%
11/26/85 Dividend 0.480 6,163 69.76 $ 429,951.89 1,563.90%
01/28/86 Stock Split 4.000 12,327 35.38 $ 436,115.19 1,587.75%
02/26/86 Dividend 0.260 12,414 36.88 $ 457,810.01 1,671.71%
05/28/86 Dividend 0.260 12,481 47.88 $ 597,586.06 2,212.64%
08/27/86 Dividend 0.260 12,540 54.76 $ 686,699.77 2,557.51%
11/26/86 Dividend 0.280 12,608 52.12 $ 657,104.97 2,442.98%
02/25/87 Dividend 0.280 12,664 62.00 $ 785,197.57 2,938.69%
05/28/87 Dividend 0.340 12,734 62.12 $ 791,023.23 2,961.24%
08/28/87 Dividend 0.340 12,801 64.26 $ 822,603.04 3,083.45%
11/25/87 Dividend 0.340 12,881 54.50 $ 702,016.04 2,616.78%
02/26/88 Dividend 0.380 12,978 50.50 $ 655,386.72 2,436.33%
05/27/88 Dividend 0.380 13,072 52.50 $ 686,274.25 2,555.86%
08/29/88 Dividend 0.380 13,158 57.76 $ 759,999.71 2,841.18%
11/28/88 Dividend 0.380 13,242 59.76 $ 791,315.49 2,962.37%
02/27/89 Dividend 0.440 13,338 60.26 $ 803,762.56 3,010.54%
05/26/89 Dividend 0.440 13,422 70.26 $ 943,013.82 3,549.43%
08/28/89 Dividend 0.440 13,496 80.00 $ 1,079,647.48 4,078.20%
11/27/89 Dividend 0.440 13,578 72.38 $ 982,749.12 3,703.21%
02/26/90 Dividend 0.480 13,683 61.62 $ 843,171.05 3,163.05%
05/25/90 Dividend 0.480 13,785 64.88 $ 894,346.96 3,361.10%
08/27/90 Dividend 0.480 13,890 63.00 $ 875,048.47 3,286.41%
11/27/90 Dividend 0.480 13,983 71.76 $ 1,003,388.91 3,783.08%
02/25/91 Dividend 0.540 14,073 83.50 $ 1,175,094.82 4,447.58%
05/28/91 Dividend 0.540 14,151 97.62 $ 1,381,404.88 5,245.99%
08/26/91 Dividend 0.540 14,221 109.00 $ 1,550,082.89 5,898.77%
11/25/91 Dividend 0.560 14,297 104.38 $ 1,492,345.85 5,675.33%
12/17/91 Stock Split 2.000 28,594 57.75 $ 1,651,331.15 6,290.60%
02/25/92 Dividend 0.280 28,734 57.25 $ 1,645,040.36 6,266.26%
05/26/92 Dividend 0.280 28,881 54.75 $ 1,581,250.15 6,019.39%
08/26/92 Dividend 0.320 29,018 67.75 $ 1,965,948.82 7,508.16%
11/24/92 Dividend 0.320 29,156 67.25 $ 1,960,725.63 7,487.95%
02/23/93 Dividend 0.320 29,308 61.13 $ 1,791,622.16 6,833.52%
05/25/93 Dividend 0.320 29,482 53.88 $ 1,588,514.98 6,047.50%
08/26/93 Dividend 0.340 29,676 51.75 $ 1,535,741.38 5,843.27%
11/24/93 Dividend 0.340 29,842 61.00 $ 1,820,335.77 6,944.64%
02/23/94 Dividend 0.340 30,039 51.38 $ 1,543,406.00 5,872.93%
05/25/94 Dividend 0.340 30,235 52.25 $ 1,579,753.24 6,013.60%
08/26/94 Dividend 0.360 30,428 56.25 $ 1,711,575.71 6,523.75%
11/25/94 Dividend 0.360 30,616 58.38 $ 1,787,341.47 6,816.96%
02/23/95 Dividend 0.360 30,819 54.13 $ 1,668,246.60 6,356.06%
05/25/95 Dividend 0.360 30,987 66.00 $ 2,045,166.16 7,814.73%
08/30/95 Dividend 0.390 31,167 67.13 $ 2,092,266.96 7,997.01%
11/29/95 Dividend 0.390 31,325 77.13 $ 2,416,096.15 9,250.22%
02/28/96 Dividend 0.390 31,486 75.88 $ 2,389,156.66 9,145.96%
05/29/96 Dividend 0.390 31,655 72.63 $ 2,299,106.73 8,797.47%
08/28/96 Dividend 0.420 31,841 71.38 $ 2,272,833.04 8,695.79%
11/26/96 Dividend 0.420 32,037 68.25 $ 2,186,543.08 8,361.85%
02/26/97 Dividend 0.420 32,231 69.50 $ 2,240,045.31 8,568.91%
05/28/97 Dividend 0.420 32,417 72.88 $ 2,362,522.60 9,042.89%
08/25/97 Stock Split 1.000 64,833 46.38 $ 3,006,640.66 11,535.61%
08/27/97 Dividend 0.225 65,148 46.31 $ 3,017,176.06 11,576.38%
11/25/97 Dividend 0.225 65,470 45.50 $ 2,978,901.49 11,428.26%
02/26/98 Dividend 0.225 65,815 42.69 $ 2,809,496.93 10,772.67%
05/27/98 Dividend 0.225 66,182 40.44 $ 2,676,220.65 10,256.89%
08/26/98 Dividend 0.235 66,670 31.88 $ 2,125,092.92 8,124.04%
11/24/98 Dividend 0.235 67,124 34.50 $ 2,315,767.92 8,861.95%
02/25/99 Dividend 0.235 67,548 37.19 $ 2,511,936.96 9,621.12%
05/26/99 Dividend 0.235 67,996 35.44 $ 2,409,601.91 9,225.08%
08/27/99 Dividend 0.245 68,461 35.81 $ 2,451,759.32 9,388.23%
11/26/99 Dividend 0.245 68,954 34.00 $ 2,344,446.72 8,972.94%
02/25/00 Dividend 0.245 69,759 21.00 $ 1,464,934.43 5,569.25%
05/26/00 Dividend 0.245 70,339 29.44 $ 2,070,615.05 7,913.22%
08/29/00 Dividend 0.248 71,072 23.75 $ 1,687,968.91 6,432.39%
11/28/00 Dividend 0.253 71,780 25.38 $ 1,821,407.29 6,948.79%
02/26/01 Dividend 0.253 72,451 27.00 $ 1,956,173.48 7,470.33%
05/29/01 Dividend 0.253 73,145 26.37 $ 1,928,823.28 7,364.49%
08/29/01 Dividend 0.253 73,722 32.01 $ 2,359,827.88 9,032.46%
11/28/01 Dividend 0.253 74,350 29.60 $ 2,200,773.56 8,416.93%
02/28/02 Dividend 0.253 74,894 34.55 $ 2,587,581.82 9,913.86%
05/29/02 Dividend 0.253 75,413 36.40 $ 2,745,046.10 10,523.24%
08/28/02 Dividend 0.253 75,991 32.98 $ 2,506,174.30 9,598.82%
11/26/02 Dividend 0.253 76,560 33.71 $ 2,580,835.19 9,887.75%
02/27/03 Dividend 0.253 77,209 29.80 $ 2,300,817.25 8,804.09%
05/28/03 Dividend 0.253 77,784 33.90 $ 2,636,867.82 10,104.60%
08/27/03 Dividend 0.253 78,371 33.47 $ 2,623,061.21 10,051.17%
11/25/03 Dividend 0.253 78,924 35.74 $ 2,820,750.84 10,816.22%
03/02/04 Dividend 0.253 79,429 39.45 $ 3,133,487.98 12,026.50%
05/27/04 Dividend 0.253 79,902 42.46 $ 3,392,626.25 13,029.36%
08/27/04 Dividend 0.253 80,382 42.01 $ 3,376,845.66 12,968.29%
11/23/04 Dividend 0.253 80,833 45.03 $ 3,639,895.59 13,986.28%
02/25/05 Dividend 0.253 81,293 44.30 $ 3,601,297.98 13,836.91%
05/27/05 Dividend 0.253 81,742 45.75 $ 3,739,700.01 14,372.52%
08/30/05 Dividend 0.278 82,247 44.91 $ 3,693,720.09 14,194.58%
11/29/05 Dividend 0.278 82,754 45.05 $ 3,728,058.28 14,327.47%
02/27/06 Dividend 0.278 83,269 44.58 $ 3,712,128.18 14,265.82%
05/30/06 Dividend 0.278 83,761 46.91 $ 3,929,251.87 15,106.08%
08/30/06 Dividend 0.291 84,244 50.56 $ 4,259,355.94 16,383.58%
11/29/06 Dividend 0.291 84,739 49.51 $ 4,195,415.05 16,136.13%
02/27/07 Dividend 0.291 85,241 49.08 $ 4,183,636.37 16,090.54%
05/30/07 Dividend 0.291 85,701 53.95 $ 4,623,566.02 17,793.06%
08/29/07 Dividend 0.310 86,189 54.48 $ 4,695,554.81 18,071.65%
11/29/07 Dividend 0.310 86,682 54.18 $ 4,696,416.70 18,074.99%
02/29/08 Dividend 0.310 87,212 50.72 $ 4,423,369.22 17,018.30%
05/29/08 Dividend 0.310 87,738 51.33 $ 4,503,603.83 17,328.81%
08/28/08 Dividend 0.340 88,282 54.86 $ 4,843,150.82 18,642.84%
12/01/08 Dividend 0.340 89,016 40.91 $ 3,641,632.73 13,993.01%
02/27/09 Dividend 0.340 89,793 38.92 $ 3,494,756.80 13,424.60%
05/28/09 Dividend 0.340 90,498 43.31 $ 3,919,479.30 15,068.26%
08/28/09 Dividend 0.375 91,228 46.52 $ 4,243,915.53 16,323.82%
11/19/09 Current Investment 91,228 52.98 $ 4,833,246.88 18,604.52%

Print this page
E-mail this page

Shareholder Tools
Search Kellogg's IR: