Skip navigation

Investment Calculator


I invested on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
01/03/72 1,000 $ 26,870.00 31,164 $1,588,746.50 5,812.71%

Investment of $ 26,870.00 on 01/03/72 would yield $1,588,746.50 today

Adjustments

Date Reason Factor Shares Price Value %
01/03/72 Initial Investment 1,000 26.87 $ 26,870.00 0.00%
02/25/72 Dividend 0.016 1,000 25.62 $ 25,635.62 ( 4.59)%
05/25/72 Dividend 0.016 1,001 24.75 $ 24,780.73 ( 7.78)%
08/28/72 Dividend 0.017 1,001 24.00 $ 24,046.69 ( 10.51)%
11/24/72 Dividend 0.017 1,002 30.50 $ 30,576.24 13.79%
02/26/73 Dividend 0.017 1,003 27.75 $ 27,836.29 3.60%
04/30/73 Stock Split 1.000 2,134 15.63 $ 33,364.06 24.17%
05/25/73 Dividend 0.017 2,136 16.25 $ 34,723.55 29.23%
08/27/73 Dividend 0.017 2,139 13.88 $ 29,695.32 10.51%
11/26/73 Dividend 0.017 2,141 14.75 $ 31,592.73 17.58%
02/25/74 Dividend 0.018 2,144 16.50 $ 35,378.50 31.67%
05/24/74 Dividend 0.019 2,146 16.13 $ 34,625.38 28.86%
08/26/74 Dividend 0.019 2,150 11.38 $ 24,469.09 ( 8.94)%
11/25/74 Dividend 0.019 2,153 13.38 $ 28,809.79 7.22%
02/24/75 Dividend 0.019 2,155 16.00 $ 34,491.54 28.36%
05/23/75 Dividend 0.022 2,158 16.88 $ 36,435.74 35.60%
08/25/75 Dividend 0.022 2,161 18.63 $ 40,260.37 49.83%
11/24/75 Dividend 0.028 2,163 22.63 $ 48,965.37 82.23%
02/23/76 Dividend 0.028 2,166 21.88 $ 47,403.43 76.42%
05/24/76 Dividend 0.031 2,169 21.63 $ 46,929.52 74.65%
08/23/76 Dividend 0.031 2,172 25.38 $ 55,133.53 105.19%
11/23/76 Dividend 0.034 2,175 25.75 $ 56,011.96 108.46%
02/25/77 Dividend 0.034 2,178 24.00 $ 52,280.09 94.57%
05/24/77 Dividend 0.034 2,181 25.13 $ 54,816.51 104.01%
08/24/77 Dividend 0.034 2,184 24.88 $ 54,346.18 102.26%
11/21/77 Dividend 0.038 2,188 21.75 $ 47,591.13 77.12%
02/22/78 Dividend 0.038 2,191 23.13 $ 50,692.78 88.66%
05/23/78 Dividend 0.038 2,195 22.75 $ 49,942.14 85.87%
08/23/78 Dividend 0.038 2,199 21.38 $ 47,016.98 74.98%
11/22/78 Dividend 0.038 2,203 18.25 $ 40,216.23 49.67%
02/21/79 Dividend 0.038 2,208 18.63 $ 41,136.27 53.09%
05/22/79 Dividend 0.041 2,212 18.50 $ 40,940.30 52.36%
08/22/79 Dividend 0.041 2,217 21.25 $ 47,117.31 75.35%
11/21/79 Dividend 0.041 2,222 18.75 $ 41,665.56 55.06%
02/25/80 Dividend 0.041 2,227 17.38 $ 38,712.88 44.07%
05/20/80 Dividend 0.041 2,232 18.25 $ 40,742.64 51.63%
08/20/80 Dividend 0.041 2,236 20.38 $ 45,589.92 69.67%
11/26/80 Dividend 0.044 2,242 18.50 $ 41,482.24 54.38%
02/24/81 Dividend 0.044 2,246 21.50 $ 48,307.19 79.78%
05/20/81 Dividend 0.044 2,251 20.25 $ 45,596.93 69.69%
08/26/81 Dividend 0.044 2,256 19.38 $ 43,736.49 62.77%
11/25/81 Dividend 0.047 2,261 23.38 $ 52,869.44 96.76%
02/23/82 Dividend 0.047 2,265 22.88 $ 51,844.80 92.95%
05/25/82 Dividend 0.047 2,270 24.25 $ 55,055.36 104.90%
08/26/82 Dividend 0.047 2,274 26.50 $ 60,270.01 124.30%
11/24/82 Dividend 0.050 2,278 26.63 $ 60,679.42 125.83%
02/23/83 Dividend 0.050 2,282 27.00 $ 61,636.43 129.39%
05/25/83 Dividend 0.050 2,287 26.25 $ 60,038.45 123.44%
08/26/83 Dividend 0.050 2,291 26.25 $ 60,152.81 123.87%
11/25/83 Dividend 0.053 2,295 30.75 $ 70,585.03 162.69%
02/27/84 Dividend 0.053 2,299 28.75 $ 66,114.64 146.05%
05/30/84 Dividend 0.053 2,303 30.38 $ 69,983.81 160.45%
08/28/84 Dividend 0.053 2,307 33.38 $ 77,015.61 186.62%
11/28/84 Dividend 0.055 2,310 39.25 $ 90,685.99 237.50%
02/27/85 Dividend 0.055 2,313 47.75 $ 110,452.07 311.06%
05/29/85 Dividend 0.055 2,315 56.50 $ 130,819.20 386.86%
08/27/85 Dividend 0.058 2,317 56.75 $ 131,531.18 389.51%
11/26/85 Dividend 0.058 2,319 69.75 $ 161,794.94 502.14%
01/28/86 Stock Split 0.500 4,639 35.38 $ 164,137.78 510.86%
02/26/86 Dividend 0.063 4,647 36.88 $ 171,386.70 537.84%
05/28/86 Dividend 0.063 4,653 47.88 $ 222,795.77 729.16%
08/27/86 Dividend 0.063 4,658 54.75 $ 255,054.16 849.22%
11/26/86 Dividend 0.068 4,664 52.13 $ 243,163.31 804.96%
02/25/87 Dividend 0.068 4,669 62.00 $ 289,517.33 977.47%
05/28/87 Dividend 0.085 4,676 62.13 $ 290,521.33 981.21%
08/28/87 Dividend 0.085 4,682 64.25 $ 300,831.97 1,019.58%
11/25/87 Dividend 0.085 4,689 54.50 $ 255,578.41 851.17%
02/26/88 Dividend 0.095 4,698 50.50 $ 237,265.87 783.01%
05/27/88 Dividend 0.095 4,706 52.50 $ 247,108.88 819.65%
08/29/88 Dividend 0.095 4,714 57.75 $ 272,266.91 913.27%
11/28/88 Dividend 0.095 4,722 59.75 $ 282,143.95 950.03%
02/27/89 Dividend 0.108 4,730 60.25 $ 285,012.61 960.71%
05/26/89 Dividend 0.108 4,737 70.25 $ 332,826.14 1,138.65%
08/28/89 Dividend 0.108 4,744 80.00 $ 379,528.40 1,312.46%
11/27/89 Dividend 0.108 4,751 72.38 $ 343,888.35 1,179.82%
02/26/90 Dividend 0.120 4,760 61.63 $ 293,383.65 991.86%
05/25/90 Dividend 0.120 4,769 64.88 $ 309,426.26 1,051.57%
08/27/90 Dividend 0.120 4,778 63.00 $ 301,032.45 1,020.33%
11/27/90 Dividend 0.120 4,786 71.75 $ 343,415.91 1,178.06%
02/25/91 Dividend 0.133 4,793 83.50 $ 400,288.93 1,389.72%
05/28/91 Dividend 0.133 4,800 97.63 $ 468,661.67 1,644.18%
08/26/91 Dividend 0.133 4,806 109.00 $ 523,878.11 1,849.68%
11/25/91 Dividend 0.140 4,812 104.38 $ 502,346.27 1,769.54%
12/17/91 Stock Split 0.500 9,625 57.75 $ 555,863.13 1,968.71%
02/25/92 Dividend 0.140 9,648 57.25 $ 552,398.01 1,955.82%
05/26/92 Dividend 0.140 9,673 54.75 $ 529,626.67 1,871.07%
08/26/92 Dividend 0.160 9,696 67.75 $ 656,930.54 2,344.85%
11/24/92 Dividend 0.160 9,719 67.25 $ 653,633.77 2,332.58%
02/23/93 Dividend 0.160 9,744 61.13 $ 595,705.91 2,116.99%
05/25/93 Dividend 0.160 9,773 53.88 $ 526,614.69 1,859.86%
08/26/93 Dividend 0.170 9,805 51.75 $ 507,457.96 1,788.57%
11/24/93 Dividend 0.170 9,833 61.00 $ 599,830.02 2,132.34%
02/23/94 Dividend 0.170 9,865 51.38 $ 506,905.69 1,786.51%
05/25/94 Dividend 0.170 9,897 52.25 $ 517,166.14 1,824.70%
08/26/94 Dividend 0.180 9,929 56.25 $ 558,539.43 1,978.67%
11/25/94 Dividend 0.180 9,960 58.38 $ 581,476.94 2,064.04%
02/23/95 Dividend 0.180 9,993 54.13 $ 540,939.06 1,913.17%
05/25/95 Dividend 0.180 10,020 66.00 $ 661,358.71 2,361.33%
08/30/95 Dividend 0.195 10,049 67.13 $ 674,636.13 2,410.74%
11/29/95 Dividend 0.195 10,075 77.13 $ 777,092.91 2,792.05%
02/28/96 Dividend 0.195 10,100 75.88 $ 766,463.81 2,752.49%
05/29/96 Dividend 0.195 10,128 72.63 $ 735,605.39 2,637.65%
08/28/96 Dividend 0.210 10,157 71.38 $ 725,072.30 2,598.45%
11/26/96 Dividend 0.210 10,189 68.25 $ 695,411.17 2,488.06%
02/26/97 Dividend 0.210 10,219 69.50 $ 710,287.37 2,543.42%
05/28/97 Dividend 0.210 10,249 72.88 $ 746,977.18 2,679.97%
08/25/97 Stock Split 0.500 20,498 46.38 $ 950,735.49 3,438.28%
08/27/97 Dividend 0.225 20,598 46.31 $ 953,912.56 3,450.10%
11/25/97 Dividend 0.225 20,700 45.50 $ 941,862.49 3,405.26%
02/26/98 Dividend 0.225 20,809 42.69 $ 888,352.55 3,206.11%
05/27/98 Dividend 0.225 20,925 40.44 $ 846,213.84 3,049.29%
08/26/98 Dividend 0.235 21,079 31.88 $ 672,012.58 2,400.98%
11/24/98 Dividend 0.235 21,223 34.50 $ 732,194.39 2,624.95%
02/25/99 Dividend 0.235 21,357 37.19 $ 794,272.07 2,855.98%
05/26/99 Dividend 0.235 21,498 35.44 $ 761,916.36 2,735.57%
08/27/99 Dividend 0.245 21,645 35.81 $ 775,137.73 2,784.77%
11/26/99 Dividend 0.245 21,801 34.00 $ 741,261.98 2,658.70%
02/25/00 Dividend 0.245 22,056 21.00 $ 463,179.73 1,623.78%
05/26/00 Dividend 0.245 22,239 29.44 $ 654,738.09 2,336.69%
08/29/00 Dividend 0.248 22,471 23.75 $ 533,698.28 1,886.22%
11/28/00 Dividend 0.253 22,695 25.38 $ 576,002.01 2,043.66%
02/26/01 Dividend 0.253 22,907 27.00 $ 618,498.61 2,201.82%
05/29/01 Dividend 0.253 23,126 26.37 $ 609,851.08 2,169.64%
08/29/01 Dividend 0.253 23,309 32.01 $ 746,125.17 2,676.80%
11/28/01 Dividend 0.253 23,507 29.60 $ 695,835.72 2,489.64%
02/28/02 Dividend 0.253 23,679 34.55 $ 818,135.90 2,944.79%
05/29/02 Dividend 0.253 23,844 36.40 $ 867,922.61 3,130.08%
08/28/02 Dividend 0.253 24,026 32.98 $ 792,396.65 2,849.00%
11/26/02 Dividend 0.253 24,206 33.71 $ 816,002.77 2,936.85%
02/27/03 Dividend 0.253 24,411 29.80 $ 727,467.32 2,607.36%
05/28/03 Dividend 0.253 24,593 33.90 $ 833,719.04 3,002.79%
08/27/03 Dividend 0.253 24,779 33.47 $ 829,353.70 2,986.54%
11/25/03 Dividend 0.253 24,954 35.74 $ 891,858.77 3,219.16%
03/02/04 Dividend 0.253 25,113 39.45 $ 990,739.31 3,587.16%
05/27/04 Dividend 0.253 25,263 42.46 $ 1,072,673.07 3,892.08%
08/27/04 Dividend 0.253 25,414 42.01 $ 1,067,683.60 3,873.52%
11/23/04 Dividend 0.253 25,557 45.03 $ 1,150,854.15 4,183.04%
02/25/05 Dividend 0.253 25,703 44.30 $ 1,138,650.44 4,137.63%
05/27/05 Dividend 0.253 25,845 45.75 $ 1,182,410.09 4,300.48%
08/30/05 Dividend 0.278 26,004 44.91 $ 1,167,872.26 4,246.38%
11/29/05 Dividend 0.278 26,164 45.05 $ 1,178,729.23 4,286.79%
02/27/06 Dividend 0.278 26,327 44.58 $ 1,173,692.49 4,268.04%
05/30/06 Dividend 0.278 26,483 46.91 $ 1,242,342.18 4,523.53%
08/30/06 Dividend 0.291 26,635 50.56 $ 1,346,713.75 4,911.96%
11/29/06 Dividend 0.291 26,792 49.51 $ 1,326,497.06 4,836.72%
02/27/07 Dividend 0.291 26,951 49.08 $ 1,322,772.90 4,822.86%
05/30/07 Dividend 0.291 27,096 53.95 $ 1,461,868.89 5,340.52%
08/29/07 Dividend 0.310 27,250 54.48 $ 1,484,630.15 5,425.23%
11/29/07 Dividend 0.310 27,406 54.18 $ 1,484,902.66 5,426.25%
02/29/08 Dividend 0.310 27,574 50.72 $ 1,398,571.11 5,104.95%
05/29/08 Dividend 0.310 27,740 51.33 $ 1,423,939.51 5,199.37%
08/28/08 Dividend 0.340 27,912 54.86 $ 1,531,296.73 5,598.91%
12/01/08 Dividend 0.340 28,144 40.91 $ 1,151,403.39 4,185.09%
02/27/09 Dividend 0.340 28,390 38.92 $ 1,104,964.48 4,012.26%
05/28/09 Dividend 0.340 28,613 43.31 $ 1,239,252.31 4,512.03%
08/28/09 Dividend 0.375 28,844 46.52 $ 1,341,831.84 4,893.79%
11/30/09 Dividend 0.375 29,049 52.58 $ 1,527,444.22 5,584.57%
02/26/10 Dividend 0.375 29,258 52.15 $ 1,525,846.47 5,578.62%
05/27/10 Dividend 0.375 29,463 53.59 $ 1,578,951.20 5,776.26%
08/30/10 Dividend 0.405 29,705 49.31 $ 1,464,779.97 5,351.36%
11/29/10 Dividend 0.405 29,950 49.19 $ 1,473,246.05 5,382.87%
02/25/11 Dividend 0.405 30,178 53.15 $ 1,603,978.29 5,869.40%
05/27/11 Dividend 0.405 30,394 56.44 $ 1,715,487.22 6,284.40%
08/30/11 Dividend 0.430 30,637 53.85 $ 1,649,834.28 6,040.06%
11/29/11 Dividend 0.430 30,910 48.34 $ 1,494,195.31 5,460.83%
02/28/12 Dividend 0.430 31,164 52.33 $ 1,630,818.05 5,969.29%
05/15/12 Current Investment 31,164 50.98 $ 1,588,746.50 5,812.71%

Print this page
E-mail this page

Shareholder Tools
Search Kellogg's IR: